2030 Priorities and Ambition
Strategic Objectives
Foreword
Our Vision, Purpose, and Values
Navigating the Challenges
Measures of success
Securing our future
Strategic Themes
OUR IMPACT
Measure | 2021-22 Target | 2030 Target |
24. Research Excellence Framework (REF) / Times Higher Education GPA Ranking | 58th | Top 35 for research quality |
25. Knowledge Exchange Framework (KEF) | Placed in second quintiles nationally (e.g. very high or high engagement) in three out of four key areas aligned with strategy | Top quintile in all 7 categories |
26. International reputation - QS World University Ranking | QS 561-570 | Top 300 |
27. International reputation - Times Higher Education Ranking | THE 401-500 | Top 300 |
28. International reputation - Times Higher Education Impact Ranking | - | Top 100 |
29. National reputation - Guardian | 22 | Top 20 |
30. National reputation - The Times / Sunday Times | 44 | Top 30 |
21. Community engaged on campus on university business | 5, 000 | 25, 000 |
31. Number of revenue generating business partnership agreements | 380 | 500 (Focus on larger scale contracts) |
32. Number of community partnership agreements | 5 | 50 |
33. Number of revenue generating international partnership agreements (JVs) | 5 | 25 |
34. Number of commercial / corporate Joint Ventures | 1 | 25 |
35. Number of active Knowledge Transfer Partnerships | 30 (£7m total portfolio value) | 50 (£15m total portfolio value) |
36. Digital inclusion – Digital Skills Academy provision | - | 1000 p.a. |
37. Health equity – Health Services Hub community access to clinical services on campus (external, staff, students) | 1,500 p.a. | 22,000 p.a. |
MEASURES OF SUCCESS
The link below will take you to our website with the tables of success.
Find out more
* This measure and target will be subject to change as the university finalises its Access and Participation plan in 2023-24.
We have established measures of success and introduced a comprehensive and rigorous strategy management system through which we will plan, monitor and communicate our progress. This will enable us to accurately monitor and manage the progress we are making towards achieving our vision, strategic objectives and outcomes.
MEASURES OF SUCCESS